|
|
|
Only Connect... |
Browse All Notes
Matches 1 to 50 of 1227
| Notes | Linked to | |
| 1 | "... York loped along at a furious lick; his legs seemed to shoot from under him to land almost too far ahead, but hitting the ground just in time to stop him toppling forward... York was one of the finest swearers in Ashdon, and recounting his `wicked wuds' was one exercise the hamlet boys enjoyed. But he was a most kind and understanding man who knew about wheats, their differences in height, colour and yield. He would snatch a couple of near-ripened ears, rub them in his horny hands to shed the husks, then blow into his cupped hands to winnow husks from grain. Husks clung to his whiskers as he tossed the grain into his mouth. `Wheat is life, boy. Don't let no silly bugger tell you different!' And then a gun went off in the distance, and another shot, and there was Rodwell the keeper taking shots at wood-pigeons. `Silly owd sod,' said York. `Oughter hev more sense, walkin' about arter things what fly.' | York Ketteridge
|
| 2 | "Emma Laetitia, m.1852, to William Leonard Halliday, Esq. H.E.I.C.S.; both d. at Cawnpore, July, 1857. Capt. Halliday fell, gallantly heading a sortie." | William Leonard Halliday
|
| 3 | "Samuel Peps of this parish gent and Elizabeth Marchant De Snt. Michell, of Martin's in the ffields Spinster. Published october 15th, 22, 29 And were married by Richard Sherwyn Esq. one of Justices of the Peace of the Cittie and lyberties of Westm. December 1st Ri. Sherwyn." | Family: F2135
|
| 4 | 1559/60 | Thomas Sterre
|
| 5 | 1559/60 | William Hammond
|
| 6 | 1561/62 | Margaret Hammond
|
| 7 | 1566/67 | Lewis Flack
|
| 8 | 1569/1570 | Henry Clifford, 2nd Earl of Cumberland
|
| 9 | 1569/70 | Alexander Hammond
|
| 10 | 1581/82 | Sibyl Williams
|
| 11 | 1626/1627 | Elizabeth Vere
|
| 12 | 1640-1837 | Source: Sussex Marriage Registers: St Mary Magdalene, Whatlington
|
| 13 | 1680/81 | George Lansdell
|
| 14 | 1697/98 | Mary Lansdell
|
| 15 | 1911 Census Index (www.1911census.co.uk): Chelsea Registration District George Herbert St Hill, 45 Ammabel St Hill, 39 Colline Ammabel St Hill, 11 Hereward Maryon St Hill, 6 New Zealand BMD Index (www.bdmhistoricalrecords.dia.govt.nz) 1860/1529, marriage, Harry Goodlord St Hill 1861/1637, marriage, Jessy Herbertina St Hill, George Ruck Keene 1862/3165, birth, Charles Henry St Hill 1863/4759, birth, Frank Woodford St Hill 1865/6903, birth, George Herbert St Hill 1866/2154, death, Frank Woodford St Hill 1869/8952, birth, Mary Eveline St Hill 1874/12369, birth, Ralph Woodford St Hill 1889/2178, marriage, Charles Henry St Hill, Emily Mary Price 1904/6706, death, Ashton St Hill, 82Y 1918/24581, death, George Herbert St Hill 1952/32297, death, Emily Mary St Hill, 82Y 1954/33494, death Charles Henry St Hill, 92Y | Collis George Herbert St Hill
|
| 16 | 20 Fitzwilliam Street | Charles Balls
|
| 17 | 20 Fitzwilliam Street | Maria Argent
|
| 18 | 20 Fitzwilliam Street, staying with daughter and son-in-law | Robert Argent
|
| 19 | The Birmingham Pictorial and Dart (Birmingham, England), Friday, November 03, 1899; pg. 6; Issue 1,202. At St. Martin's Parish Church, on the 25th October, the Rev. A.L. Kitching solemnised the marriage of Miss Lowe Lansdell Jenner, daughter of Mr William Henry Jenner, of Mitcham, Surrey, with Mr. Alfred Arton, son of Mr. George Oakes Arton, of Packwood and Birmingham. | Louisa Lansdell Jenner
|
| 20 | To the pious memory of the Right Honourable the Lady Grace, Viscountess of Ardmagh, second daughter of the Right Honourable John Earl of Rutland, and in second marriage wife of Sir William Langhorn, Bart. who exchanged this life for a better the 15th of [sic] 1699/1700, in the 60th year of her age. Her mortal remains are here deposited, in hopes of a blessed resurrection, whose admirable endowments, conspicuous virtues, nobleness of mind, conjugal affection, sincere and exemplary piety, were illustrious instances that the wise King required no impracticable accomplishments in his perfect matron. | Grace Manners
|
| 21 | A 20 year old single woman named Alice Edser was living with her and described as her sister. No further evidence of a sister or sister in law of that name has been found. | Mary Jane Bennett
|
| 22 | A 32 year old Mary Wordsworth is living in his household. She seems a bit too old to be his daughter and too young to be the mother of all his children so is yet to be placed in the family tree. | John Wordsworth
|
| 23 | A brass to her memory is in Henbury Church. | Beatrice Trevelyan
|
| 24 | A brass to his memory is in Henbury Church. | Ernest Augustus Perceval
|
| 25 | A codicil was added on 31 December 1889. | Spencer Perceval
|
| 26 | A death notice was placed in The Times, identifying Ann as the widow of John Lansdell of Brighton and Dorking. | Ann Earl
|
| 27 | A George Lansdell was the informant. | George Larkin
|
| 28 | A licence for John Pye of Deal, bachelor, and Ann Weller of the same place, spinster, 19, to marry at St Margaret's, Canterbury was issued. | Family: F1739
|
| 29 | A licence was issued for Dudley St Leger of Deal, widower, and Mary Weller of the same place, widow, to marry at Sholden or Bekesbourne. John Hatch of Canterbury, goldsmith, was the allegant. | Family: F1740
|
| 30 | A Stephen Kiddy, son of William and Ann, was baptised just a month later in Haverhill on 10 Jan 1768. | Stephen Kiddy
|
| 31 | According to a private "Act for Vesting the Manor of Bucksteep, and several Lands in Sussex, the Estate of Joseph Weller, Esq, in Trustees, to be Sold for Discharging the Incumbrances thereon, and applying the Surplus Monies to certain Uses and Trusts therein mentioned" of 1710, Stephen Weller, the eldest son of Joseph and Jane Weller "went beyond Sea about Ten Years since, and hath never been since heard of, but is by the Crew of the Ship in which he went affirmed to be Dead". | Stephen Weller
|
| 32 | According to Adam Baker, Thomas served in WW1 and re-enlisted to fight in WW2. He was killed when the troop ship he was travelling on was torpedoed and sunk off the Irish coast. | Thomas William Clayton
|
| 33 | According to Debrett's Peerage of Ireland, her family was associated with large landed property | Jane Weller
|
| 34 | According to Deirdre Le Faye, "Elizabeth Weller, a woman happily cast in a different mould from her husband, was an ancestress of Jane Austen who deserves commemoration. Though receiving only grudging assistance from her miserly father-in-law before he too died suddenly in 1705, of an illness that 'seiz'd his brains', she proved herself to be thrifty, energetic, a careful mother and a prudent housewife, and managed both to pay off her husband's debts and to give her younger sons a decent education." | Elizabeth Weller
|
| 35 | According to her great grandson, John Waters, she was given a gift of five sovereigns and a portrait of her deceased father, James Halls when she departed. | Selina Hall
|
| 36 | According to his death index entry, he was aged 76 years 1 month and 25 days. | Isaac Rooks
|
| 37 | According to Jenni Campbell "Iden aged 40 with wife Mary Ann aged 41 and their family:- Iden 17; William Iden 16; Edith 15; Clara 13; Eva 10; Ernest Harold 6 and Ida Constance aged 4 arrived [in Australia] on the "True Briton" February, 1870 (refer fiche 291, page 002)." William Louis King in his pedigree of the De Fynes family produced in 1906, claimed that Iden Henham (his second cousin) of Grove House, born 1829, removed about 1856 with his family to Melbourne, Australia. "All his sons being christened Iden, and living there 1906." | Iden Henham
|
| 38 | According to K.L. Watson, Emily Jane Sims was a "singer of quality" who went on a number of touring engagements. She was known professionally as Madam Lansdell Sims. She retired from this life to run a shop in Green Street Green, Kent. | Emily Jane Lansdell
|
| 39 | According to Pam Cooper, Gilbert Simons appears in the Cambridgeshire Hearth Tax Assessment of 1674 paying tax for three hearths in West Wratting. | Gilbert Symonds
|
| 40 | According to Pam Cooper, the West Wratting Parish Register Transcripts state that "he did in his last will bequeath to the poor of this parish the yearly sum of ten shillings". The will has been traced in the records of the Prerogative Court of Canterbury, but did not appear in early indexes. | Thomas Symonds
|
| 41 | According to Thomas Cox, Magna Britannia antiqua & nova: or, a new, exact, and comprehensive survey of the ancient and present state of Great-Britain. ... Collected and ..., London, 1738, Vol. 2 of 6 (available through Gales Eighteenth Century Collections), p.1134, describing Cranbrook, Kent: "6. Plechenhurst, a Seat of the ancient Family of the Sharpeighs, who lived here many Generations, and Robert Sharpeigh was a Justice of Peace in the Reign of King Henry VII. but now is the Estate of Mr. Walter." By my calculations, Robert Sharpeigh would have been an old man when Henry VII came to the throne and would have had to have survived his son and grandson, but it is not impossible he is the JP referred to in Thomas Cox's work. | Robert Sharpeigh
|
| 42 | According to William Louis King, she was the niece of Thomas Hugh Boorman of Brixton, Surrey, and East Peckham, Kent, who had been made a grant of arms. | Margaretta Boorman
|
| 43 | Adam Baker thinks he was a professional musician before the war, playing the banjo in dance bands, and has a photo of him with his banjo. | Arthur Clayton
|
| 44 | after coroner's inquest | Charles Parker
|
| 45 | After moving around quite a bit, the family finally settled here in a little terraced cottage next to Boots the Chemist, which has since been demolished. | Absalom "George" Coe
|
| 46 | After the death of his wife and daughter, John Austen left £1,000 to Edgar Austen, only son of his "near relation", Henry Austen of Tunbridge. This bequest was revoked in his codicil date 14 July 1804 as Edgar had died by then. | Edgar Austen
|
| 47 | aged 15 | Sophia Lansdell
|
| 48 | Aged 16, born in Weston, a visitor to the household of Eliza Newby, where her sister Martha was employed. | Beatrice Balls
|
| 49 | aged 22 | Thomas Martin Simpson
|
| 50 | aged 24 | Lavinia Lawcock
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005.