|
|
|
Only Connect... |
Database Statistics
| Description | Quantity |
| Total Individuals | 11582 |
| Total Males | 5998 (51.79%) |
| Total Females | 5579 (48.17%) |
| Total Unknown Gender | 5 (0.04%) |
| Total Living | 0 |
| Total Families | 3599 |
| Total Unique Surnames | 1761 |
| Total Photos | 21 |
| Total Histories & Documents | 0 |
| Total Headstones | 0 |
| Total Sources | 405 |
| Average Lifespan1 | 57 years, 1 days |
| Earliest Birth (Robert Sharpeigh) | Est 1405 |
| Date of Last GEDCOM Import | 27 Jan 2011 |
| Longest Lived1 | Age |
| Elizabeth Angela Marguerite Bowes-Lyon | 101 years 238 days |
| Maud Eileen Godfrey Godfrey-Faussett | 101 years |
| Norah Elizabeth Lansdell | 101 years |
| Nora Gertrude Lansdell | 99 years 1 days |
| Mary | 99 years |
| Alice Brameld | 98 years |
| Lena Hilda Lansdell | 98 years |
| Evelyn Buchanan | 96 years |
| Florence Wordsworth | 96 years |
| Minnie Ansell | 96 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005.