Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1806 | Brighton, Sussex | I11954 |
2 | ![]() | Abt 1838 | Brighton, Sussex | I13249 |
3 | ![]() | Abt 1814 | Brighton, Sussex | I13245 |
4 | ![]() | Abt 1840 | Brighton, Sussex | I13250 |
5 | ![]() | Abt 1841 | Brighton, Sussex | I13251 |
6 | ![]() | Abt 1843 | Brighton, Sussex | I13252 |
7 | ![]() | Abt 1848 | Brighton, Sussex | I13254 |
8 | ![]() | Abt 1846 | Brighton, Sussex | I13253 |
9 | ![]() | Abt 1818 | Brighton, Sussex | I13244 |
10 | ![]() | 1842 | Brighton, Sussex | I6690 |
11 | ![]() | Abt 1875 | Brighton, Sussex | I6003 |
12 | ![]() | Abt 1848 | Brighton, Sussex | I6000 |
13 | ![]() | Abt 1874 | Brighton, Sussex | I6002 |
14 | ![]() | Abt 1845 | Brighton, Sussex | I6008 |
15 | ![]() | Abt 1854 | Brighton, Sussex | I6010 |
16 | ![]() | Abt 1850 | Brighton, Sussex | I6009 |
17 | ![]() | Abt 1816 | Brighton, Sussex | I6005 |
18 | ![]() | Abt 1843 | Brighton, Sussex | I6007 |
19 | ![]() | 7 Apr 1832 | Brighton, Sussex | I5386 |
20 | ![]() | Abt 1836 | Brighton, Sussex | I13054 |
21 | ![]() | Abt 1825 | Brighton, Sussex | I5879 |
22 | ![]() | Abt 1832 | Brighton, Sussex | I5881 |
23 | ![]() | Abt 1827 | Brighton, Sussex | I5880 |
24 | ![]() | Abt 1822 | Brighton, Sussex | I5877 |
25 | ![]() | 1882 | Brighton, Sussex | I5990 |
26 | ![]() | 1854 | Brighton, Sussex | I8289 |
27 | ![]() | Abt 1850 | Brighton, Sussex | I8288 |
28 | ![]() | 1857 | Brighton, Sussex | I8290 |
29 | ![]() | 1845 | Brighton, Sussex | I8287 |
30 | ![]() | Abt 1871 | Brighton, Sussex | I6114 |
31 | ![]() | Abt 1820 | Brighton, Sussex | I6656 |
32 | ![]() | Abt 1837 | Brighton, Sussex | I14009 |
33 | ![]() | Abt 1859 | Brighton, Sussex | I12333 |
34 | ![]() | Abt 1858 | Brighton, Sussex | I12332 |
35 | ![]() | Abt 1826 | Brighton, Sussex | I5901 |
36 | ![]() | Abt 1820 | Brighton, Sussex | I6659 |
37 | ![]() | Abt 1861 | Brighton, Sussex | I6672 |
38 | ![]() | 1897 | Brighton, Sussex | I11941 |
39 | ![]() | 1890 | Brighton, Sussex | I8829 |
40 | ![]() | 1900 | Brighton, Sussex | I11942 |
41 | ![]() | 1 Mar 1806 | Brighton, Sussex | I5853 |
42 | ![]() | Abt 1850 | Brighton, Sussex | I6689 |
43 | ![]() | Abt 1864 | Brighton, Sussex | I6673 |
44 | ![]() | Abt 1854 | Brighton, Sussex | I6670 |
45 | ![]() | 1852 | Brighton, Sussex | I5903 |
46 | ![]() | 1852 | Brighton, Sussex | I6669 |
47 | ![]() | Abt 1842 | Brighton, Sussex | I6666 |
48 | ![]() | 1850 | Brighton, Sussex | I5902 |
49 | ![]() | Abt 1847 | Brighton, Sussex | I6676 |
50 | ![]() | 4 Aug 1808 | Brighton, Sussex | I5854 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1825 | Brighton, Sussex | I5879 |
2 | ![]() | 7 Sep 1827 | Brighton, Sussex | I5880 |
3 | ![]() | 16 Jul 1865 | Brighton, Sussex | I6673 |
4 | ![]() | 23 Mar 1858 | Brighton, Sussex | I6670 |
5 | ![]() | 23 Mar 1858 | Brighton, Sussex | I6671 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1907 | Brighton, Sussex | I11941 |
2 | ![]() | 2 Oct 1889 | Brighton, Sussex | I3727 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1844 | Brighton, Sussex | I2611 |
2 | ![]() | 13 Oct 1852 | Brighton, Sussex | I5857 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1831 | Brighton, Sussex | I5879 |
2 | ![]() | Abt 1879 | Brighton, Sussex | I5990 |
3 | ![]() | Abt 1838 | Brighton, Sussex | I5859 |
4 | ![]() | Abt 1840 | Brighton, Sussex | I5859 |
5 | ![]() | Abt 1844 | Brighton, Sussex | I5859 |
6 | ![]() | Abt 1884 | Brighton, Sussex | I8827 |
7 | ![]() | Abt 1846 | Brighton, Sussex | I6676 |
8 | ![]() | Abt 1894 | Brighton, Sussex | I11940 |
9 | ![]() | Abt 1863 | Brighton, Sussex | I8826 |
10 | ![]() | Abt 1816 | Brighton, Sussex | I13247 |
11 | ![]() | Abt 1833 | Brighton, Sussex | I5885 |
12 | ![]() | Abt 1827 | Brighton, Sussex | I6692 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1841 | Brighton, Sussex | I11954 |
2 | ![]() | Abt 1851 | Brighton, Sussex | I11954 |
3 | ![]() | Abt 1841 | Brighton, Sussex | I13245 |
4 | ![]() | Abt 1871 | Brighton, Sussex | I13245 |
5 | ![]() | Abt 1871 | Brighton, Sussex | I13256 |
6 | ![]() | Abt 1861 | Brighton, Sussex | I6000 |
7 | ![]() | Abt 1881 | Brighton, Sussex | I6000 |
8 | ![]() | Abt 1861 | Brighton, Sussex | I6007 |
9 | ![]() | Abt 1861 | Brighton, Sussex | I6005 |
10 | ![]() | Abt 1851 | Brighton, Sussex | I5874 |
11 | ![]() | Abt 1851 | Brighton, Sussex | I5879 |
12 | ![]() | Abt 1871 | Brighton, Sussex | I5879 |
13 | ![]() | Abt 1861 | Brighton, Sussex | I5877 |
14 | ![]() | Abt 1881 | Brighton, Sussex | I5987 |
15 | ![]() | Abt 1871 | Brighton, Sussex | I411 |
16 | ![]() | Abt 1881 | Brighton, Sussex | I411 |
17 | ![]() | Abt 1881 | Brighton, Sussex | I5988 |
18 | ![]() | Abt 1851 | Brighton, Sussex | I6660 |
19 | ![]() | Abt 1861 | Brighton, Sussex | I6660 |
20 | ![]() | Abt 1861 | Brighton, Sussex | I8287 |
21 | ![]() | Abt 1871 | Brighton, Sussex | I6113 |
22 | ![]() | Abt 1861 | Brighton, Sussex | I6656 |
23 | ![]() | Abt 1871 | Brighton, Sussex | I6656 |
24 | ![]() | Abt 1861 | Brighton, Sussex | I6659 |
25 | ![]() | Abt 1891 | Brighton, Sussex | I6673 |
26 | ![]() | Abt 1901 | Brighton, Sussex | I6673 |
27 | ![]() | Abt 1832 | Brighton, Sussex | I5852 |
28 | ![]() | Abt 1851 | Brighton, Sussex | I5859 |
29 | ![]() | Abt 1841 | Brighton, Sussex | I2594 |
30 | ![]() | Abt 1901 | Brighton, Sussex | I8827 |
31 | ![]() | Abt 1841 | Brighton, Sussex | I5849 |
32 | ![]() | Abt 1861 | Brighton, Sussex | I6676 |
33 | ![]() | Brighton, Sussex | I5854 | |
34 | ![]() | Abt 1851 | Brighton, Sussex | I5857 |
35 | ![]() | Abt 1871 | Brighton, Sussex | I13053 |
36 | ![]() | Abt 1891 | Brighton, Sussex | I8826 |
37 | ![]() | Abt 1851 | Brighton, Sussex | I11960 |
38 | ![]() | Abt 1851 | Brighton, Sussex | I11958 |
39 | ![]() | Abt 1851 | Brighton, Sussex | I5885 |
40 | ![]() | Abt 1841 | Brighton, Sussex | I6692 |
41 | ![]() | Abt 1851 | Brighton, Sussex | I6692 |
42 | ![]() | Abt 1851 | Brighton, Sussex | I11956 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Akehurst / Bishop | 26 Jul 1827 | Brighton, Sussex | F4166 |
2 | Biddle / Lansdell | 3 Jul 1813 | Brighton, Sussex | F1706 |
3 | Cramp / Copper | 11 Sep 1842 | Brighton, Sussex | F1736 |
4 | Cramp / Fullex | 19 May 1822 | Brighton, Sussex | F2995 |
5 | Cramp / Haselgrove | 22 Dec 1813 | Brighton, Sussex | F1737 |
6 | Earl / Harman | 29 May 1842 | Brighton, Sussex | F1971 |
7 | Lansdell / Earl | 1 Jun 1793 | Brighton, Sussex | F1694 |
8 | Lansdell / Goble | 20 Sep 1808 | Brighton, Sussex | F586 |
9 | West / Hilder | 29 Mar 1824 | Brighton, Sussex | F2580 |